Free company profile — no paywall, no login
Microtech Digital Ltd.
Kilmarnock, Inggris Raya
Microtech Digital Ltd., Kilmarnock, Inggris Raya · Daftar: SC467743 · Bentuk Perusahaan: Ltd. · Status: active. Revenue, earnings and total assets included. · Ownership and management network included. · Free company profile — no paywall, no login
170.000 £ Estimate
Corporate purpose
Name
- Microtech Media Ltd.
- Microtech ENS Ltd.
Financials
| Indicator | 30.04.2015 | 30.04.2016 | 30.04.2017 | 30.04.2018 | 30.04.2019 | 30.04.2020 | 30.04.2021 | 30.04.2022 | 30.04.2023 | 30.04.2024 | 30.04.2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stamm-/Grundkapital | 1,00 £ | 1,00 £ | 1,00 £ | 1,00 £ | 1,00 £ | 1,00 £ | 1,00 £ | 1,00 £ | 1,00 £ | 1,00 £ | 1,00 £ |
| Bilanzsumme | 3.855,00 £ | 2.238,00 £ | 77.280 £e | 33.009 £e | — | — | — | — | — | — | — |
| Umsatz | 16.000,00 £e | 11.000,00 £e | 220.000 £e | 170.000 £e | — | — | — | — | — | — | — |
| Umsatz CAGR | — | −31,3 %e | 270,8 %e | 119,8 %e | — | — | — | — | — | — | — |
| Gewinn | — | — | 42.265 £e | −44.501 £e | −2,00 £e | 0,00 £e | 0,00 £e | — | — | 0,00 £e | 0,00 £e |
| Umsatzrendite | — | — | 19,2 %e | −26,2 %e | — | — | — | — | — | — | — |
| Eigenkapital | — | — | 44.503 £ | 1,00 £ | 1,00 £ | — | −1,00 £ | — | — | — | — |
| EK-Quote | — | — | 57,6 %e | 0 %e | — | — | — | — | — | — | — |
| EK-Rendite | — | — | 95 %e | — | −200 %e | — | — | — | — | — | — |
| Mitarbeiterzahl | — | — | 8e | 8e | — | — | — | — | — | — | — |
| Umsatz pro Mitarbeiter | — | — | 27.500 £e | 21.250 £e | — | — | — | — | — | — | — |
| Kassenbestand | — | — | 35.234 £e | 5.963,00 £e | — | — | — | — | — | — | — |
| Forderungen | — | — | 34.684 £e | 27.046 £e | — | — | — | — | — | — | — |
| Verbindlichkeiten | — | — | 32.112 £e | 33.008 £e | 33.008 £e | — | — | — | — | — | — |
e = Statistical estimate, not a published figure
Balance sheet
| Position | 2015-01-31 | 2015-04-30 | 2016-04-30 | 2021-04-30 | 2022-04-30 | 2023-04-30 | 2024-04-30 | 2025-04-30 |
|---|---|---|---|---|---|---|---|---|
| Umlaufvermögen | 1 | 80.103 | 80.284 | — | — | — | — | — |
| Schuldner | 1 | 28.076 | 54.388 | — | — | — | — | — |
| Nettoumlaufvermögen Verbindlichkeiten | 1 | 3.855 | -7.313 | — | — | — | — | — |
| Bilanzsumme abzüglich kurzfristiger Verbindlichkeiten | 1 | 3.855 | 2.238 | — | — | — | — | — |
| Abgerufenes Aktienkapital | 1 | 1 | 1 | — | — | — | — | — |
| Gelder der Anteilseigner | 1 | 3.855 | 2.238 | — | — | — | — | — |
| Stammaktiengattung1 | 1 | 1 | 1 | — | — | — | — | — |
| Geldbank in der Hand | — | 52.027 | 25.896 | — | — | — | — | — |
| Gläubiger innerhalb eines Jahres fällig | — | 76.248 | 87.597 | — | — | — | — | — |
| Rücklage für Gewinnverlustkonten | — | 3.854 | 2.237 | — | — | — | — | — |
| Sachanlagen | — | — | 9.551 | — | — | — | — | — |
| Zugänge zu Sachanlagen | — | — | 12.390 | — | — | — | — | — |
| Sachanlagen, Kosten oder Bewertung | — | — | 12.390 | — | — | — | — | — |
| Abschreibungen auf Sachanlagen, die in der Periode verrechnet werden | — | — | 2.839 | — | — | — | — | — |
| Abschreibungen auf Sachanlagen | — | — | 2.839 | — | — | — | — | — |
| Aktienkapital | — | — | — | 1 | 1 | 1 | 1 | 1 |
| Gewinnrücklagen kumulierte Verluste | — | — | — | -1 | — | -1 | -1 | -1 |
| Original | — | — | — | — | -1 | — | — | — |
Network
History
Name: Microtech Digital Ltd.
11.03.2015 Name: Microtech Digital Ltd.
ChpName: Microtech Media Ltd.
10.03.2015 Name: Microtech Media Ltd.
ChpName: Microtech Digital Ltd.
09.03.2015 Name: Microtech Digital Ltd.
Name: Microtech Media Ltd.
20.02.2015 Name: Microtech Media Ltd.
Anschrift: 17-19 Hill Street
16.02.2015 Anschrift: 17-19 Hill Street
Eintragung
17.01.2014 Eintragung
Sitz: Kilmarnock, Großbritannien
17.01.2014 Sitz: Kilmarnock, Großbritannien
Direktor Ch. Mcmail
17.01.2014 Direktor Christopher Mcmail
Kapital: 1,00 £
17.01.2014 Kapital: 1,00 £
Companies at this address & nearby
Which companies share the address, street or postal code of Microtech Digital Ltd.? Registered office clusters often reveal corporate networks, shell structures and shared back offices — sorted by share capital.
Same address (9)
17-19 Hill Street, KA3 1HA Kilmarnock
- Cleaning and Compliance Facilities Management (CCFM) Ltd.
17-19 Hill Street, KA3 1HA Kilmarnock · SC467740
- Fairlie Woodfuels (Scotland) Ltd.
17-19 Hill Street, KA3 1HA Kilmarnock · SC867684
- MBI Property Holdings Ltd.
17-19 Hill Street, KA3 1HA Kilmarnock · SC631940
- Mcmail Investments Ltd.
17-19 Hill Street, KA3 1HA Kilmarnock · SC733223
- Microtech Business Intelligence Ltd.
17-19 Hill Street, KA3 1HA Kilmarnock · SC467753
- Microtech ENS Ltd.
17-19 Hill Street, KA3 1HA Kilmarnock · SC561190
- Microtech Group Ltd.
17-19 Hill Street, KA3 1HA Kilmarnock · SC372953
- Microtech Support Ltd.
17-19 Hill Street, KA3 1HA Kilmarnock · SC253441
2551 companies are registered in Kilmarnock in total.
FAQ — Microtech Digital Ltd.
- What is the registration number of Microtech Digital Ltd.?
- Microtech Digital Ltd. terdaftar dengan nomor SC467743 dalam daftar resmi (Inggris Raya).
- Where is Microtech Digital Ltd. registered?
- Microtech Digital Ltd. memiliki alamat terdaftar di Kilmarnock, Inggris Raya.
- Is the register extract of Microtech Digital Ltd. free of charge?
- Ya. Eulerpool menyediakan semua data pendaftaran perusahaan — termasuk catatan lengkap Microtech Digital Ltd. — sepenuhnya gratis, tanpa perlu login.
Official registry record
The complete official register extract — every field from the LEI / company register, free of charge, no login required.
| legal_name | Microtech Digital Ltd. |
|---|---|
| legal_city | Kilmarnock |
| registration_authority_entity_id | SC467743 |
| legal_jurisdiction | GB |
| legal_first_address_line | 17-19 Hill Street |
| legal_postal_code | KA3 1HA |
| headquarters_city | Kilmarnock |
| headquarters_postal_code | KA3 1HA |
| registration_status | active |
| entity_legal_form_code | Ltd. |
| registry_id | 6035485561 |
| source | registry |